
Technical Specification
Battery Autonomy | 4-6 H |
Brand | Dulevo |
Width Without Squeegee | 720 to 900 mm |
Suction Motor | 570 Watt |
Suction Depression | 190 mbar |
Squeegee Width | 65 1000 to 85 1070 mm |
Recovery Tank Capacity | 120 Liter |
Operating Tension | 36V/ 850 Ah |
Motion System | Automatic |
Model No | Sapphire 85 |
Maximum Slope | 10% |
Machine Weight Without Battery | 308 to 313 Kg |
Machine Measurements Length | 1660 mm |
Machine Measurements Height Without Rollbar | 1285 mm |
Machine Measurements Height With Rollbar | 1690 mm |
Loudness | 70,3 / 67,1 dB (A) |
Disc Brushes | 2 x 345 mm |
Degree of Protection | IP 23 |
Class | III |
Capacity Solution | 100 Liter |
Brushes Speed | 162 to 172 rpm |
Brushes Motor | 900 to 1125 Watt |
Battery Van Dimension | 380 x 840 x 395 mm ( L x W x H ) |
![]() |
N SQUARE MARKETING ASSOCIATES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |