
Technical Specification
Battery Autonomy | 5 to 7 h |
speed | 7 km/h |
Traction Motor | 12000 Watt |
Theoretical Productivity | 7000 m2/h |
Suction Motor | 2 x 570 Watt |
Suction Depression | 190 mbar |
Squeegee Width | 1300 mm |
Solution Tank Capacity | 235 Liter |
Recovery Tank Capacity | 250 Liter |
Power Supply | 36 V / 500 Ah |
Motion System | Automatic |
Maximum Slope | 10% |
Machine Weight Without Battery | 670 Kg |
Machine Measurements Width Without Squeegee | 1165 mm |
Machine Measurements Length | 2025 mm |
Machine Measurements Height Without Rollbar | 1330 mm |
Machine Measurements Height With Rollbar | 1685 mm |
Loudness | Less Than 70 dB (A) |
Degree of Protection | IP 23 |
Cylindrical Brushes | 1 x 150 to 1 x 280 mm |
Cleaning Width | 1000 mm |
Class | III |
Brushes Speed | 933 to 500 rpm |
Brushes Pressure | Adjustable |
Brushes Motor Power | 1800 Watt |
Battery Van Dimension | 655 x 640 x 530 mm ( L x W x H ) |
![]() |
N SQUARE MARKETING ASSOCIATES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |