
Cleaning Performance | 7200 sqm/h |
Brand | Dulevo |
Weight | 330 Kg |
Power Source | Battery 24 V |
Height | 1335 mm |
Width | 890 mm |
Waste Hopper Capacity | 85 Liter |
Sweeping With Right Side Brush | 950 mm |
Sweeping With Central Brush | 700 mm |
Sweeping Path Max | 1200 mm |
Model No | Dulevo 75EH |
Maximum Speed | 6 Km/h |
Lenght | 1430 mm |
Filtration | 99% (PM10) |
Engine Manufactered | AMER |
Diameter of Side Brush | 420 mm |
Diameter of Main Brush | 240 mm |
![]() |
N SQUARE MARKETING ASSOCIATES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |