
Technical Specification
Cleaning track central brush (mm) | 1600 |
Brand | Dulevo |
Container Capacity | 3.3 mc |
Waste container capacity (mc) | 5 |
Sweeping Width with Side Brushes and Third Brush | 2900 mm |
Sweeping Width with Side Brushes | 2100 mm |
Sweeping Width with Central Brushes | 1300 mm |
Power supply | Diesel |
Hourly performance (mq/h) | 105000 |
Fuel | Diesel |
Filtration PM10 (%) | 99 |
Cleaning track with side brushes and third brush (mm) | 3500 |
Cleaning track side brushes (mm) | 2600 |
![]() |
N SQUARE MARKETING ASSOCIATES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |