
Technical Specification
Air Load on Filter | 150 m3/m2/h |
Brand | Dulevo |
Power | 2.2 kW |
Voltage | 400 V |
Weight | 60 Kg |
Noise Level | 74 Db(A) |
Protection | IP55 |
Frequency | 50/60 Hz |
Height | 150 cm |
Model No | M450 S ECO 2.2 |
Max Vacuum Rate | 3000 mm H2O |
Max Air Flow Rate | 300 m3/h |
Isolation | F CL |
Filter Surface | 20000 cm2 (Pocket Filter) |
Filter Efficiency | Less Than 3 Micron |
Dimension | 63 x 70 cm |
Capacity | 60 Liter |
![]() |
N SQUARE MARKETING ASSOCIATES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |